By assigning roles, you can control which user has which roles and thus which rights within timeghost.
There are 4 different roles for this:
#1 Regular User
#2 Project Member
#3 Project Manager
#4 Administrator
Furthermore, users can be assigned Additional Authorizations for the workspace, regardless of their role.
#1 Regular User
Initially, every user invited to a workspace is a regular user.
As a regular user you can ...
o | ... | record your own billable and non-billable times | |
o | ... | book your own times and time recordings for public projects and with no project | |
o | ... | edit and delete your own time recordings and time bookings | |
o | ... | tag your own times | |
o | ... | manage your own feed permissions | |
| - | book your own feed events on projects | |
o | ... | view, filter and group your and all other recorded times in public projects in the dashboard and download them as Excel or CSV files | |
o | ... | use provided automation templates for yourself and create your own | |
o | ... | search for clients | |
o | ... | search for and filter public projects | |
| - | see project data base, project settings, project members and project roles as well as the project budget and its accounting type | |
| - | add projects to your own project favorites and remove them | |
o | ... | search for tags and filter them | |
o | ... | edit your profile | |
| - | select your own time zone | |
| - | select your own language (English/ German) | |
| - | select your own time format | |
| - | create API authorization token | |
o | ... | open a chat request | |
o | ... | create a support ticket | |
o | ... | create a new own workspace | |
o | ... | change workspace | |
o | ... | delete your account |
#2 Project Member
A project member is a regular user who is added to a private project by the/an administrator or the project manager. The prerequisite for being able to be added is that he belongs to the workspace team.
As a project member you can ...
... do everything a regular user can, and beyond:
| ||
o | book your own times and time recordings on private projects if you are a project member | |
o | view, filter and group your recorded times in private projects in the reports and download them as Excel or CSV files if you are a project member | |
o | search for private projects and filter them if you are a project member | |
| - | add projects to your own project favorites and remove them |
| - | view and filter project reports |
| - | view and filter your own project hours |
| - | search for project task and see their status |
| - | view project data base, project settings, project users and project roles as well as project budget and its accounting |
#3 Project Manager
A project manager is a regular user with extended permissions. The user who creates a project is always initially the project manager. It is possible to change this role afterwards or to equip other users with it as well.
As a project manager you can ...
... everything that a regular user and a project member can, and beyond: |
o | view, filter and group all recorded times in private projects in the reports and download them as Excel or CSV files if you are the project manager | |
o | view and filter all project hours in private projects if you are a project manager | |
o | Create, edit and delete project tasks in private projects if you are the project manager | |
| - | set the estimated time |
| - | edit project data base |
| - | edit project settings |
| - | add and remove project members |
| - | grant and revoke project manager rights from project members |
| - | create and edit project budget |
| - | set accounting type of the project budget |
| - | maintain project-task times |
o | complete a project and undo the completion if you are the project manager |
#4 Administrator
An administrator is a regular user with extended permissions. The user who creates a workspace is always initially its administrator. Only this person can later designate other team members from the workspace as administrators as well or instead.
As an administrator you can ...
... everything that a regular user, a project member and a project manager can do, and beyond: |
o | book your own times and time recordings on all private projects | ||
o | select your own project favorites from all private projects | ||
o | view, filter and group all recorded times in all private projects in the reports and download them as Excel or CSV files | ||
o | see and filter project reports in all private projects | ||
o | create, edit and delete projects | ||
| - | create, edit and delete project tasks in all projects | |
| - | set all projects to private or public | |
| - | set the estimated time | |
| - | edit project data base | |
| - | edit project settings | |
| - | add and remove project members | |
| - | grant and revoke project manager rights from project members | |
| - | create and edit project budget | |
| - | set accounting type of the project budget | |
| - | maintain project-task times | |
o | complete all project and undo the completion | ||
o | edit the workspace | ||
| - | grant and revoke permissions for team activities | |
| - | grant and revoke permissions for creating projects | |
| - | grant and revoke permissions for creating clients | |
| - | grant and revoke permissions for creating tags | |
| - | invite users to the workspace and remove them | |
| - | grant and revoke administrator rights | |
| - | create, edit and delete groups | |
|
| - | manage group members |
o | create, edit and delete customers | ||
o | create, edit and delete tags | ||
o | upgrade the workspace | ||
o | manage the subscription | ||
| - | expand licenses | |
| - | reduce licenses | |
| - | cancel subscription | |
| - | View and download all bills | |
| - | edit payment terms |
Additional Authorizations
As mentioned before, the administrator has the option of assigning further authorizations via the workspace, regardless of the four roles in the workspace. The following decisions are available to him:
Who can ...
o | ... | see team activities? |
o | ... | create projects? |
o | ... | create clients? |
o | ... | create tags?* |
* Feature follows soon